| Country | Freight for 1 cbm (THB) | Remark |
| ASIA |
| Bangladesh | 9 600 | |
| Brunei | 9 800-17 100 | Price depending on the final destination Price can go down if over 2 cbms |
| Cambodia | 8 900-9 400 | Price depending on the final destination Price can go down if over 2 cbms |
| China | 7 900-12 600 | Price depending on the final destination Extra Doc Fees 20$/Set Price can go down if over 2 cbms |
| Hong Kong | 5 500 | |
| India | 9 200-10 300 | Price depending on the final destination |
| Indonesia | 6 300-7 900 | Price depending on the final destination |
| Japan | 6 000-9 300 | Price depending on the final destination |
| Korea | 7 300-9 600 | Price depending on the final destination |
| Malaysia | 6 500-18 000 | Price depending on the final destination Price can go down if over 2 cbms |
| Maldives | 16 400 | 12 100/cbm if over 2 cbms |
| Mahe/Sechelles | 17 300 | |
| Myanmar | 9 900 | |
| Pakistan | 9 500 | |
| Philippines | 7 300-19 000 | Price depending on the final destination |
| Singapore | 5 000 | |
| Sri Lanka | 9 100 | |
| Taiwan | 7 600-8 100 | Price depending on the final destination |
| Vietnam | 7 500-9 800 | Price depending on the final destination |
| EUROPE |
| Austria | 12 100-13 200 | Price depending on the final destination |
| Belgium | 9 000-11 800 | |
| Canari Island | 14 000-14 400 | Price depending on the final destination |
| Croatia | 18 600 | Price can go down if over 2 cbms |
| Cyprus | 12 000-14 500 | Price depending on the final destination |
| Czech Republic | 12 800-14 700 | Price depending on the final destination |
| Denmark | 11 000-12 500 | Price depending on the final destination |
| Finland | 11 000 | |
| France | 8 800-12 500 | Price depending on the final destination |
| Germany | 8 800-13 500 | Price depending on the final destination |
| Greece | 11 300-12 000 | Price depending on the final destination |
| Hungary | 12 100 | |
| Ireland | 12 800-16 500 | Price depending on the final destination |
| Italy | 9 000-13 500 | Price depending on the final destination |
| Luxembourg | 18 200 | 12 900/cbm if over 2 cbms |
| Malta Island | 14 000 | |
| Netherland | 8 800-16 100 | Price depending on the final destination 16 100 can go down to 11 800 if over 2 cbms |
| Norway | 10 600-12 000 | Price depending on the final destination |
| Poland | 13 000-13 500 | Price depending on the final destination |
| Portugal | 11 300-11 800 | Price depending on the final destination |
| Romania | 13 200-24 000 | Price depending on the final destination |
| Russia | 20 000-24 000 | Price depending on the final destination Price can go down if over 2 cbms |
| Scotland | 11 000-11 200 | Price depending on the final destination |
| Slovakia | 11 700 | |
| Spain | 9 200-14 000 | Price depending on the final destination |
| Sweden | 9 900-11 500 | Price depending on the final destination |
| Switzerland | 12 000-12 300 | Price depending on the final destination |
| Turkey | 11 000-16 000 | Price depending on the final destination |
| United Kingdom UK | 8 800-10 000 | Price depending on the final destination |
| Ukraine | 20 000-21 000 | Price depending on the final destination |
| Yougoslavia | 18 600 | |
| OCEANIA |
| Australia | 8 200-9 300 | Price depending on the final destination |
| Fiji | 13 000-13 800 | Price depending on the final destination |
| New Caledonia | 16 300 | |
| New Zealand | 9 500-13 500 | Price depending on the final destination |
| Tahiti | 15 800 | |
| Western Samoa | 17 500 | |
| AMERICA AND CARIBBEANS |
| U.S.A | 8 900-18 200 | Price depending on the final destination |
| Canada | 11 500-12 800 | Price depending on the final destination |
| Argentina | 11 100 | |
| Brazil | 11 600-13 500 | Price depending on the final destination |
| Colombia | 15 600 | |
| Costarica | 15 500 | |
| Chile | 12 500-14 500 | Price depending on the final destination |
| Dominican Republic | 15 600-15 900 | Price depending on the final destination |
| Ecuador | 15 500 | |
| El Salvador | 16 500 | |
| Guatemala | 16 000 | |
| Jamaica | 18 000 | Extra 30$ AMS for Montego Bay |
| Mexico | 12 200-18 000 | Price depending on the final destination |
| Marianas Island | 22 500 | 15 200/cbm if over 2 cbms |
| Nicaragua | 17 500 | |
| Paraguay | 15 400 | |
| Peru | 12 000 | |
| Puerto Rico | 16 000 | Extra 35$ AMS |
| St Vincant | 19 000 | Extra 30$ AMS |
| Surinam | 19 000 | Extra 30$ AMS |
| Uruguay | 11 500 | |
| Venezuela | 14 800-15 000 | Price depending on the final destination |
| AFRICA |
| Bahrain | 10 000 | |
| Djibouti | 12 400 | |
| Egypt | 11 900 | |
| Jordan | 12 000 | |
| Iran | 10 250 | |
| Israel | 16 600-16 700 | Price depending on the final destination |
| Kenya | 13 500-16 500 | Price depending on the final destination |
| Kuwait | 9 600 | |
| Lebanon | 12 100 | |
| Libya | 14 000-16 500 | Price depending on the final destination |
| Mauritius | 14 000 | |
| Mozambique | 16 000 | |
| Morroco | 12 600 | |
| Namibia | 17 100 | |
| Oman | 11 500 | |
| Qatar | 10 300 | |
| Saudia Arabia | 9 900-10 400 | Price depending on the final destination |
| Senegal | 18 500 | |
| Sierra Leone | 22 300 | |
| South Africa | 10 600-12 100 | Price depending on the final destination |
| Sudan | 12 100 | |
| Tanzania | 12 400 | |
| Togo | 18 600 | Extra 75$ Waiver fee |
| Tunisia | 13 200 | |
| United Arab Emirates | 8 400-9 900 | Price depending on the final destination |
| Yeman Arabia | 12 000 | |
| Zambia | 19 900 | |
| Zimbabwe | 19 900 | |